The following are some values that can be used in many calculations. No guarantee for correctness.
| Cp (1 bar, 20°C) | 14,29 | J/g-K |
| Cv (1 bar, 20°C) | 10,16 | J/g-K |
| Density | 0,08375 | kg/m3 |
| diffusion | 0,610 | cm2/s |
| Flame temperature in air | 2045 | oC |
| Minimale Zündtemperatur | 500 | oC |
| Mol Weight | 2,02 | g/mol |
| Boiling point 1 bar | -252,9 | oC |
| Specific Volume 1 bar | 11,94 | m3/kg |
| viscosity 1 bar | 8.813 x 10-5 | g/cm-sec |
| heat transfer coeffizient | 0,1825 | W/m-K |
| explosion energy | 2 x 10-5 | J |
| explosion points | 4.0 – 75.0 | vol% |
Alle Werte sind nach bestem Wissen und Gewissen faktengeprüft, allerdings sind Fehler natürlich trotzdem nicht auszuschließen. Jede Benutzung erfolgt daher auf eigenes Risiko. Jegliche Rechts oder Regressansprüche sind ausgeschlossen.