The following lists some values that can be used in many calculations. No guarantee of accuracy.
| Cp (1 bar, 20°C) | 14,29 | J/g-K |
| Cv (1 bar, 20°C) | 10,16 | J/g-K |
| Density (1 bar, 20°C) | 0,08375 | kg/m3 |
| Diffusion coefficient | 0,610 | cm2/s |
| Flame temperature in air | 2045 | oC |
| Minimum ignition temperature | 500 | oC |
| Molecular weight | 2,02 | g/mol |
| Boiling point (1 bar) | -252,9 | oC |
| Specific volume (1 bar, 20°C) | 11,94 | m3/kg |
| Viscosity (1 bar, 20°C) | 8.813 x 10-5 | g/cm-sec |
| Thermal conductivity coefficient | 0,1825 | W/m-K |
| Ignition energy in air | 2 x 10-5 | J |
| Flammability limits in air | 4.0 – 75.0 | vol% |
All values have been fact-checked to the best of my knowledge; however, errors cannot be entirely excluded. Any use is therefore at your own risk. Any legal or financial claims are excluded.